| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 153 | 1635155 | 156 | 30136 | 4081969 | 153 | Addy Grewal | Mansfield Lions | 2022 | A | 7 | 1 | Wolston Park |
2 | 110 | 1600290 | 156 | 33027 | 4081977 | 110* | Saveen R Nanayakkara | Vikings | 2022 | A | 9 | 1 | Wolston Park |
3 | 108 | 44256 | 156 | 33504 | 4081979 | 108* | Lance L Roudenko | Upskill Cricket | 2022 | A | 10 | 1 | Wolston Park |
4 | 98 | 1635155 | 156 | 30136 | 4081969 | 98 | Addy Grewal | Mansfield Lions | 2022 | A | 7 | 2 | Wolston Park |
5 | 90 | 2067215 | 156 | 33027 | 4081970 | 90* | Thusitha Peiris | Vikings | 2022 | A | 7 | 1 | Pine Rivers |
6 | 89 | 1739031 | 156 | 13723 | 4081980 | 89 | Arshvir Singh | Wynnum/Manly | 2022 | A | 10 | 1 | Vikings |
7 | 88 | 2003563 | 156 | 33027 | 4081970 | 88 | Udith Fernando | Vikings | 2022 | A | 7 | 1 | Pine Rivers |
8 | 87 | 1881746 | 156 | 30136 | 4081969 | 87 | Sukhveer S Singh | Mansfield Lions | 2022 | A | 7 | 1 | Wolston Park |
9 | 76 | 994256 | 156 | 2022 | 4081967 | 76 | Daniel Skipwith | Wolston Park | 2022 | A | 6 | 1 | Pine Rivers |
10 | 70 | 1602778 | 156 | 2022 | 4081974 | 70* | Ravijit Singh Buttar | Wolston Park | 2022 | A | 8 | 1 | Wynnum/Manly |
11 | 69 | 1881746 | 156 | 30136 | 4081963 | 69 | Sukhveer S Singh | Mansfield Lions | 2022 | A | 5 | 1 | Pine Rivers |
12 | 68 | 1635155 | 156 | 30136 | 4081963 | 68 | Addy Grewal | Mansfield Lions | 2022 | A | 5 | 1 | Pine Rivers |
13 | 67 | 518979 | 156 | 33504 | 4081979 | 67 | Luke T Ronday | Upskill Cricket | 2022 | A | 10 | 1 | Wolston Park |
14 | 66 | 1635155 | 156 | 30136 | 4081951 | 66 | Addy Grewal | Mansfield Lions | 2022 | A | 1 | 1 | Wynnum/Manly |
15 | 66 | 1021291 | 156 | 2022 | 4081954 | 66 | Aditya Anand | Wolston Park | 2022 | A | 2 | 1 | Mansfield Lions |
16 | 64 | 1044502 | 156 | 13723 | 4081974 | 64 | Manav C Chhabra | Wynnum/Manly | 2022 | A | 8 | 1 | Wolston Park |
17 | 60 | 994256 | 156 | 2022 | 4081974 | 60* | Daniel Skipwith | Wolston Park | 2022 | A | 8 | 1 | Wynnum/Manly |
18 | 60 | 1996200 | 156 | 33027 | 4081970 | 60 | Dilanka Sanjeer | Vikings | 2022 | A | 7 | 1 | Pine Rivers |
19 | 57 | 1989771 | 156 | 33027 | 4081968 | 57* | Hiruna Sigera | Vikings | 2022 | A | 6 | 1 | Upskill Cricket |
20 | 57 | 1635155 | 156 | 30136 | 4081966 | 57 | Addy Grewal | Mansfield Lions | 2022 | A | 6 | 1 | Wynnum/Manly |
21 | 52 | 2037863 | 156 | 1482 | 4081967 | 52 | Sumudu S Perera | Pine Rivers | 2022 | A | 6 | 2 | Wolston Park |
22 | 51 | 1989771 | 156 | 33027 | 4081955 | 51* | Hiruna Sigera | Vikings | 2022 | A | 2 | 1 | Pine Rivers |
23 | 50 | 601715 | 156 | 30136 | 4081954 | 50* | Chathura Kaluthanthri | Mansfield Lions | 2022 | A | 2 | 1 | Wolston Park |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.